Settings
Customize Notta's appearance, editor, performance, and shortcuts
β±οΈ 5 minutes
How to open: Shortcut Ctrl+, or Menu β File β Settings
Appearance Settings
| Setting | Type | Default | Range | Description |
|---|---|---|---|---|
| Theme | Dropdown | Light | Light/Dark/Warm/Deep Space | Interface theme |
| Language | Dropdown | English | 10 languages | Interface language |
| Font | Dropdown | Default | 9 fonts | Editor font |
| Font Size | Slider | 16 | 8β32 px | Editor font size |
| Line Height | Slider | 1.6 | 1.0β3.0 | Editor line height multiplier |
Editor Settings
| Setting | Type | Default | Range | Description |
|---|---|---|---|---|
| Show Line Numbers | Toggle | Off | On/Off | Show line numbers on the left |
| Auto-save Interval | Slider | 2000 | 500β60000 ms | Auto-save time interval |
| Open Last Document on Startup | Toggle | Off | On/Off | Auto-open last edited document |
Performance Settings
| Setting | Type | Default | Range | Description |
|---|---|---|---|---|
| Render Buffer Size | Slider | 1000 | 100β10000 | Editor render buffer size |
| Max History Count | Slider | 50 | 10β500 | Maximum number of history versions |
| Chunk Split Threshold | Slider | 100 | 500β2000 lines | Auto-split when chunk exceeds this |
Performance Tip
If editing large documents feels sluggish, try reducing the render buffer size and chunk split threshold.
Shortcut Settings
The shortcut settings panel provides:
- View all shortcuts: Displayed by category
- Search shortcuts: Type keywords to quickly find shortcuts
- Customize shortcuts: Click a shortcut to modify the key combination
Export Settings
Configure default PDF export parameters. See Export for details.
Next Steps
- Themes & Appearance β Switch themes and customize fonts
- Keyboard Shortcuts β View and customize shortcuts